|
DSpace at CSIR-CBRI Roorkee >
CSIR - CBRI Annual Reports >
Annual Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/812
|
| Title: | CSIR - CBRI ANNUAL REPORT 2003-2004 |
| Authors: | CSIR-CBRI, Roorkee |
| Keywords: | Clay products Cobalt plant waste Flyash utilisation Gypsum boards Toxic metals Rice husk ash |
| Issue Date: | 23-Mar-2012 |
| Description: | CSIR - CBRI ANNUAL REPORT 2003-2004 |
| URI: | http://hdl.handle.net/123456789/812 |
| Appears in Collections: | Annual Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|