DSpace at CSIR-CBRI Roorkee >
CSIR - CBRI Annual Reports >
Annual Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/806
|
Title: | CSIR - CBRI ANNUAL REPORT 1998-99 |
Authors: | CSIR-CBRI, Roorkee |
Keywords: | Driving rain index Cold climates Computer aided estimation Window systems Lime burning Water based coating Brick kiln Earthquake resistance |
Issue Date: | 23-Mar-2012 |
Description: | CSIR - CBRI ANNUAL REPORT 1998-99 |
URI: | http://hdl.handle.net/123456789/806 |
Appears in Collections: | Annual Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|