DSpace at CSIR-CBRI Roorkee >
CSIR - CBRI Annual Reports >
Annual Reports >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/730
|
Title: | CSIR - CBRI ANNUAL REPORT 1984-85 |
Authors: | CSIR-CBRI, Roorkee |
Keywords: | Thrust area Architecture Building materials Maintenance Ultrasonic attenuation measurements Wind energy Hydro carbon fuel fires Flame Disaster affected area Precast pile joints |
Issue Date: | 31-Jan-2012 |
URI: | http://hdl.handle.net/123456789/730 |
Appears in Collections: | Annual Reports
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|