DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Safety Analysis >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/684
|
Title: | Visibility of Photoluminescent Fire Exit Signs : An Experimental Study |
Authors: | Singh, M P Ansari, A A Jain, Shorab Tyagi, N S Kumar, Sushil Kumar, Rakesh |
Keywords: | 2011 Photoluminescent Fire exit signs |
Issue Date: | 4-Jan-2012 |
Abstract: | Now-a-days, one of the application of photoluminescent materials is in making of ‘self after-glowing type of fire exit/escaping signs’. In this application, because of property of self glow during dark conditions, fire exit signs based on a photolumiscent material are coming up as newer type and are often used as an alternative to conventional (electrically illuminated) type of exit signs. However, visibility of photolumiscent type of fire exit signs is a serious issue warranting experimental investigations of their efficacy/suitability in smoky environment. It is important to quantitatively assess visibility of these signs and examine whether they remain visible from sufficeint distance in smoky conditions. In this experimental study, Fire Exit Signs of both the types were installed in long corridor to measure their visibility and compare them in terms of visibility and other aspects relevant to exit in fire emergency. Small fires were created in the corridor to achieve conditions of increasing smoke concentration. |
Description: | Proceedings of National Conference November 3-4, 2011.
FIRE SCIENCE AND TECHNOLOGY - RESEARCH & ITS IMPLEMENTATIONS
Published by : CSIR- Central Building Research Institute, Roorkee |
URI: | http://hdl.handle.net/123456789/684 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|