DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Retardant Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/681
|
Title: | Effect of Fire Retardants on Generation of Smoke and Toxic Combustion Products |
Authors: | Saxena, N K Sharma, Sunil K Kumar, Sushil |
Keywords: | 2011 Fire retardant Toxic combustion |
Issue Date: | 4-Jan-2012 |
Abstract: | Various fire retardant compositions based on ammonium phosphates, borate salts, amides, organophosphate halogenated compounds and antimony oxides have been developed for imparting flame retardancy in cotton fabrics. Besides, a few fire retardant intumescent and non intumescent coatings have also been suggested to reduce the burning behavior of wood based materials. Although these treatments exhibit good fire retardancy, their effect on generation on smoke and toxic combustion products is not very well understood. Fire performance, emission of smoke and toxic combustion products have been evaluated employing standard methods. The treatments are found to be quite effective in reducing fire hazards. Generation of smoke and toxic combustion products appears to be affected by characteristics of the material as well as the nature of fire retardants employed. |
Description: | Proceedings of National Conference November 3-4, 2011.
FIRE SCIENCE AND TECHNOLOGY - RESEARCH & ITS IMPLEMENTATIONS
Published by : CSIR- Central Building Research Institute, Roorkee |
URI: | http://hdl.handle.net/123456789/681 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|