DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Retardant Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/680
|
Title: | Flammability Performance of Rigid Polyurethane Foam: Use Of Different Blowing Agents |
Authors: | Singh, Harpal Sharma, Sunil K Ansari, A A Kumar, Rakesh Singh, M P |
Keywords: | 2011 Flammability Rigid polyurethane foam |
Issue Date: | 4-Jan-2012 |
Abstract: | This paper deals with the different quantities of blowing agents for the formulation and their effect on the density and flammability characteristics of rigid polyurethane foam. RPUF samples were prepared using all the raw ingredients along with different quantities of chemical and physical blowing agents. The density of RPUF samples was ranged from 240.1 to 33.4 kg/m3 with different quantities of blowing agent contents. The flammability results obtained showed that extent burnt and PML were unchanged however, burning rate decreases and burning time increases as the density increased. The flammability properties were significantly affected with various quantities of blowing agent contents. |
Description: | Proceedings of National Conference November 3-4, 2011.
FIRE SCIENCE AND TECHNOLOGY - RESEARCH & ITS IMPLEMENTATIONS
Published by : CSIR- Central Building Research Institute, Roorkee |
URI: | http://hdl.handle.net/123456789/680 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|