DSpace at CSIR-CBRI Roorkee >
Articles >
Geotechnical Engineering >
Foundation >
Pile Foundation >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/500
|
Title: | Numerical Modeling of Piles Under Induced Lateral Movement in Soft Clay |
Authors: | Karthigeyan, S Ramakrishna, VVGST Rajagopal, K |
Keywords: | Numerical modeling Piles Soft clay 2003 |
Issue Date: | 19-Oct-2011 |
Abstract: | This paper presents the results from 3-dimensional finite element analysis of piles subjected to lateral pressures by the deformation of soft clayey soil under induced soil movements. The pile is treated as linear elastic material and the soil as elastic-plastic based on Drucker-Prager constitutive model. The results from the analyses are presented in terms of the bending moments and deflections along the length of the pile. The passive loading of piles occurs whenever large lateral movements take place in the soil either due to construction of embankments or deep excavations near the existing structures. The results of the analysis show that the response of pile depends very much on the pile stiffness, spacing between piles and the location of pile from the source of passive ground movement. The paper presents some qualitative and quantitative results on the response of pile groups subjected to passive loading. |
Description: | Proc. Int. Workshop on Geotechnics of Soft Soil, Theory and Practice, Sept.2003, The Netherlands. |
URI: | http://hdl.handle.net/123456789/500 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|