DSpace at CSIR-CBRI Roorkee >
Articles >
Geotechnical Engineering >
Foundation >
Pile Foundation >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/499
|
Title: | Pile Load Capacity from Low Strain Integrity Tests |
Authors: | Ramakrishna, VVGST Karthigeyan, S Sharma, A K |
Keywords: | Piles Load capacity Low strain integrity tests |
Issue Date: | 19-Oct-2011 |
Abstract: | The paper presents an approach to predict the load carrying capacity of piles from the non-destructive low-strain integrity test data. The data from low-strain integrity tests conducted on piles of different types, dimensions installed in variety of soil conditions is analyzed in both time and frequency domain to obtain the pile head stiffness. Simultaneously, the load - settlement response of piles is analyzed through a 3D FE model treating the pile as linear elastic and the elasto - plastic soil continuum is idealized by using a Drucker-Prager constitutive model. From the load - settlement curves, a relationship coefficient, defined as the ratio of failure load to initial stiffness of piles is estimated. For prediction of load capacity of piles, the head stiffness of piles from integrity tests could be taken same as that of the initial stiffness from load - settlement curves. The load capacities of piles predicted from the present methodology vis-à-vis those observed in pile-load tests from a few published works are found to be in good agreement. |
Description: | Published in proc. of 13th Asian Rgional Conference, Kolkata, December 2007, pp. 317-320. |
URI: | http://hdl.handle.net/123456789/499 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|