|
DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Retardant Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/479
|
| Title: | Morphological, Elemental, Thermal and Burning Behaviour Properties of Flame Retardant Additives Incorporated Rigid Polyurethane Foams |
| Authors: | Singh, Harpal Sharma, T P Jain, A K |
| Keywords: | Morphological Flame retardant Rigid polyurethane foam 2005 |
| Issue Date: | 19-Oct-2011 |
| Description: | International Conference on Polyurethane, PUTECH 2005, pp. 175-192, Pragati Maidan, New Delhi, India, October 26-27, 2005. |
| URI: | http://hdl.handle.net/123456789/479 |
| Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|