DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Retardant Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/469
|
Title: | Effect of Chemical and Physical Blowing Agents on the Density, Cell Morphology and Flammability of Rigid Polyurethane Foam |
Authors: | Singh, Harpal Jain, A K |
Keywords: | 2007 Rigid polyurethane foam Flammability Cell morphology Blowing agents |
Issue Date: | 19-Oct-2011 |
Description: | Polyurethanes 2007 Technical Conference, in partnership with UTECH North America Exhibition. Gaylord Palms Resort and Convention Center Orlando, Florida, USA, pp. 1-15, September 24-26, 2007. |
URI: | http://hdl.handle.net/123456789/469 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|