DSpace at CSIR-CBRI Roorkee >
Articles >
Fire >
Fire Retardant Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/468
|
Title: | Density, Cell Morphology and Flammability Characteristics of Rigid Polyurethane Foam Blown with Chemical and Physical Blowing Agents |
Authors: | Singh, Harpal Jain, A K |
Keywords: | 2008 Density Flammability Rigid polyurethane Blowing agents |
Issue Date: | 19-Oct-2011 |
Description: | Polyurethanes Today, Vol. 1, No. 4, pp. 39-45, January-March, 2008. |
URI: | http://hdl.handle.net/123456789/468 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|