DSpace at CSIR-CBRI Roorkee >
Articles >
Environment Science & Technology >
Microbiology >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/449
|
Title: | Evaluation of Antifungal Potency of Citrus Essential Oils against Building Fungi |
Authors: | Verma, R K Chaurasia, L Katiyar, S |
Keywords: | Antifungal potency Building fungi Essential oils Citrus limon C. sinensis C. aurantifolia C. reticulata |
Issue Date: | 29-Sep-2011 |
Abstract: | The volatile essential oils from Citrus limon, C. paradishi, C. sinensis, C. aurantifolia and C. reticulata were isolated from hydro distillation through a Clevenger’s Apparatus. Citrus essential oils have been evaluated for their antifungal potency against building fungi. Out of five essential oils of Citrus, Citrus aurantifolia and C. reticulata exhibited significant antifungal potency against building fungi. |
Description: | Pestology, 31(1): 29-31, 2007 |
URI: | http://hdl.handle.net/123456789/449 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|