|
DSpace at CSIR-CBRI Roorkee >
Articles >
Building Process , Plant and Productivity >
Mathematical Modelling >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/405
|
| Title: | Damage Identification in Structural Members with Variable Thickness using Genetic Algorithm |
| Authors: | Panigrahi, S K Chakraverty, S Mishra, B K |
| Keywords: | Damage Genetic algorithm Residual force Objective function Eigen value |
| Issue Date: | 29-Sep-2011 |
| URI: | http://hdl.handle.net/123456789/405 |
| Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|