DSpace at CSIR-CBRI Roorkee >
Articles >
Building Process , Plant and Productivity >
Mathematical Modelling >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/404
|
Title: | Identification of structural parameters of Multistory shear structures from Minimum Numbers of model data, challenges and Application of Mathematical Modeling Techniques in Building Science and Technology |
Authors: | Panigrahi, S K Chakraverty, S Mishra, B K |
Keywords: | Identification Structure Stiffness Mass Frequency parameter Mode shape 2008 Multistory shear structures |
Issue Date: | 29-Sep-2011 |
Abstract: | This paper presents a procedure to identify the location and extent of damage in a multi storey structure from minimum number of modal information. Earlier studies include the all or a part of the total frequencies and their full modal data for the identification of the structural damage. A method has been proposed here to estimate all the components of the mode shape of a particular order of frequency by knowing the modal test data of ground level of the structure. The reliability of the procedure has been shown by various examples of multistorey structure. |
URI: | http://hdl.handle.net/123456789/404 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|