|
DSpace at CSIR-CBRI Roorkee >
BRN >
Building Research Notes >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/224
|
| Title: | THERMAL DESIGN OF BUILDINGS -INFLUENCE OF DESIGN PARAMETERS |
| Authors: | CSIR-CBRI, Roorkee |
| Keywords: | Thermal performance of buildings Peak cooling load BRN 17 |
| Issue Date: | 26-Aug-2011 |
| Series/Report no.: | BRN 17 |
| URI: | http://hdl.handle.net/123456789/224 |
| Appears in Collections: | Building Research Notes
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|