|
DSpace at CSIR-CBRI Roorkee >
Building Digest >
Building Digests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1577
|
| Title: | Building Digest-135 : Determination of tropical summer index in office buildings |
| Authors: | CSIR-CBRI Chandra, Prakash |
| Keywords: | Tropical summer Typical plan TSI |
| Issue Date: | 23-Apr-2013 |
| Series/Report no.: | 135 |
| Description: | Building Digest-135 |
| URI: | http://hdl.handle.net/123456789/1577 |
| Appears in Collections: | Building Digests
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|