DSpace at CSIR-CBRI Roorkee >
Building Digest >
Building Digests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1554
|
Title: | Building Digest-104 : Cooling load and indoor air temperature of office building under tropical climate |
Authors: | CSIR-CBRI Chandra, Prakash |
Keywords: | Air temperature Tropical climate |
Issue Date: | 22-Apr-2013 |
Series/Report no.: | 104 |
Description: | Building Digest-104 |
URI: | http://hdl.handle.net/123456789/1554 |
Appears in Collections: | Building Digests
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|