DSpace at CSIR-CBRI Roorkee >
Building Digest >
Building Digests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1553
|
Title: | Building Digest-103 : Correction factors for thermal performance index (for different places, surface color and orientation) |
Authors: | CSIR-CBRI Rao, K R Chandra, Prakash |
Keywords: | Surface colour Flat roof |
Issue Date: | 22-Apr-2013 |
Series/Report no.: | 103 |
Description: | Building Digest-103 |
URI: | http://hdl.handle.net/123456789/1553 |
Appears in Collections: | Building Digests
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|