|
DSpace at CSIR-CBRI Roorkee >
Building Digest >
Building Digests >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1477
|
| Title: | Building Digest-12 : Climatic design data and its application (hot and dry region) |
| Authors: | CSIR-CBRI |
| Keywords: | Climate data Design dry Wet bulb temperature |
| Issue Date: | 16-Apr-2013 |
| Series/Report no.: | 12 |
| Description: | Building Digest-12 |
| URI: | http://hdl.handle.net/123456789/1477 |
| Appears in Collections: | Building Digests
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|