DSpace at CSIR-CBRI Roorkee >
Articles >
Architecture and Planning >
Ventilation >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1451
|
Title: | Estimation of Weibull’s Parameters and Evaluation of Wind Data for Utilisation of Wind Energy for Natural Ventilation in Building in India |
Authors: | Chand, Ishwar Bhargava, P K |
Keywords: | Natural ventilation Wind Energy 1985 |
Issue Date: | 23-Jan-2013 |
Description: | Reprinted from Indian Journal of Power & River Valley Development, Dec 1985 |
URI: | http://hdl.handle.net/123456789/1451 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|