DSpace at CSIR-CBRI Roorkee >
Articles >
Efficiency of Buildings >
Wind Speed & Lighting Levels >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1364
|
Title: | Study of the Effect of North Light Openings on Wind Induced Air Motion in Industrial Sheds |
Authors: | Chand, Ishwar |
Keywords: | Air motion Wind 1980 |
Issue Date: | 14-Jan-2013 |
Description: | Reprinted form Oct 1980 issue of The Indian Architect |
URI: | http://hdl.handle.net/123456789/1364 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|