DSpace at CSIR-CBRI Roorkee >
Articles >
Architecture and Planning >
Planning & Design >
Site Planning >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1266
|
Title: | Influence of Plan Dimension Ratio of Enclosures on Indoor Air Motion |
Authors: | Chand, Ishwar Sharma, V K Bhargava, P K |
Keywords: | Plan Ratio Indoor Air 1977 |
Issue Date: | 1-Jan-2013 |
Description: | Indian Journal of Technology Vol-18, Aug-1977, pp-358-359 |
URI: | http://hdl.handle.net/123456789/1266 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|