DSpace at CSIR-CBRI Roorkee >
Articles >
Efficiency of Buildings >
Wind Speed & Lighting Levels >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1259
|
Title: | CFD Modelling of Wind Flow around Buildings for Wind Energy Conversion |
Authors: | Roy, A K Bhargava, P K |
Keywords: | Wind energy Velocity potential Wind turbine CFD simulation Wind tunnel |
Issue Date: | 28-Dec-2012 |
Abstract: | Wind energy conversion through wind turbine is so far well-established concept and very popular out of all available renewable energy sources. Research works are going on to optimize the efficiency of the energy extraction process by inventing advanced wind turbine replacing the old one. Wind speeds of more than 18 km/hr measured at a height of 10 mare sufficient enough for the functioning of wind turbine system. So the wind velocity at the sites is an important parameter for the development. Finding out wind velocities around closely spaced buildings with the help of codes is not possible. It requires extensive wind tunnel testing which is very expensive and time consuming. In this research work, CFD simulation of atmospheric boundary layer wind flow around high-rise urban buildings with different arrangements and wind incidence angles was carried out to observe the variation of wind velocity potential surrounding the buildings. It has been observed that on the leeward side formation of wake zone due to obstructing the flow results in low wind speeds which could be the reasons of poor efficiency of the installed wind turbine. The results are presented in the form of velocity magnitude and velocity vector around the buildings. It has also been observed that significant enhancement of velocity occurred at the roof top of the buildings. Although too many investigations are still required, here only a study has been carried out to explore some possibilities of enhancing the efficiency of wind energy conversion in high-rise urban buildings. |
Description: | National Conference Emerging trends of energy conservation in buildings Nov.01-03, 2012
CSIR-Central Building Research Institute Roorkee-247667, Uttrakhand, India. |
URI: | http://hdl.handle.net/123456789/1259 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|