|
DSpace at CSIR-CBRI Roorkee >
Articles >
Environment Science & Technology >
Agro Industrial Products Utilization >
Building Material >
Bricks >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1120
|
| Title: | Cost Survey of Brick Industry around Roorkee |
| Authors: | Brahma, R P |
| Keywords: | 1964 Brick industry Elementwise Labour Diggining Mixing Moulding Drying |
| Issue Date: | 28-Sep-2012 |
| Description: | Reprinted from the Indian Builder 1964 |
| URI: | http://hdl.handle.net/123456789/1120 |
| Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|