DSpace at CSIR-CBRI Roorkee >
Articles >
Environment Science & Technology >
Agro Industrial Products Utilization >
Building Material >
Published Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1098
|
Title: | Sulphate Activation of Low Lime & High Alumina Slag |
Authors: | Chopra, S K Lal, Kishan |
Keywords: | 1961 Sulphate High alumina slag DTA X-ray spectrometric |
Issue Date: | 28-Sep-2012 |
Description: | Reprint of the Journal of Scientific & Industrial Research.1961,Vol-20D,pp-218-223 |
URI: | http://hdl.handle.net/123456789/1098 |
Appears in Collections: | Published Articles
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|